Fee Structure

Fee  Structure 2023-24

Fee  Structure – FIRST YEAR

Fee  Structure –  SECOND & THIRD YEAR

Type of Fee UG I B.A, B.Com UG I BSc. Physics UG I BSc. Mathematics  PG I (MA, Mcom, MSc) Type of Fee UG-II (BA/ B.Com) UG-II (Physics) UG-II (Maths) UG-III(BA /B.Com /B.Sc Maths) UG-III (Physics) PG-II(MA / MCom / M.Sc Maths)
Tution Fee 1050 1050 1050 1890 Tution Fee 1050 1050 1050 1050 1050 1890
Admission Fee 80 80 80 160 Admission Fee 0 0 0 0 0 0
Laboratory Fee 0 420 165 0 Laboratory Fees 0 420 160 0 265 0
Library 105 105 105 105 Library 105 105 105 105 105 105
Calender 35 35 35 35 Calender 35 35 35 35 35 35
Medical Inspection 10 10 10 10 Medical Inspection 10 10 10 10 10 10
Stationery 55 55 55 55 Stationery 55 55 55 55 55 55
Magazine 55 55 55 55 Magazine 55 55 55 55 55 55
Association 55 55 55 55 Association 55 55 55 55 55 55
Athletics 105 105 105 105 Athletics 105 105 105 105 105 105
SAF 10 10 10 10 SAF 10 10 10 10 10 10
Womens Study 10 10 10 10 womenstudy 10 10 10 10 10 10
Audiovisual 30 30 30 30 Audio visual 30 30 30 30 30 30
Caution Deposit 360 360 360 600 UUF 90 90 90 90 90 90
Fee Total 1960 2380 2125 3120 Sports Affiliation 295 295 295 295 295 295
CDC 1000 1000 1000 1000
Co-Operative Society 15 15 15 15

Total

1905

2325

2065

1905

2170

2745

Grand Total

2975

3395

3140

4135

Along with this, each student has to pay for PTA. Fee waive off is there for students whose family income is below 100000/- and for SC, ST and OEC students