| Name of Author(s) | Title of the paper | Name of the Journal | Year of Publications | ISSN | Link to the document |
|---|---|---|---|---|---|
| Dr Sinitha Xavier | The Impact of Climatic Change on the Health and Nutrition among Women in India | Sambodhi | 2021 | 2249-6661 | Dr Sinitha- The impact of climate change on the health and nutrition among women in india |
| Dr. Jojomon N A | Investor Preference Over Different Financial Securities: A Study in Kottayam District | Utkal | 2021 | 0976-2 132 | Dr Jojomon-Investor preference over different financial securities-A study in Kottayam district |
| Dr Sinitha Xavier | Integrated Farming in Kerala- An Evaluation | Kalyan Bharati | 2021 | 0976-0822 | Dr-Sinitha-Integrated-Farming-in-kerala-An-Evaluation |
| Dr T M Somalal | Andharvyjnanikatha | Research Journal of Language and Literature | 2022 | 2454-292X | Dr-Somalal-Andharvaijnanikatha |
| Dr Bijulona | Effect of Physical Activity and Exercise Programme to Strngthen Immunity and Prevent Covid 19 | Journal of Shanghai Jiaotong University | 2021 | 1007-1172 | Dr-Bijulona-Effect-of-Physical-Activity-and-Excercise-Programme-to-strengthen-Immunity-and-Prevent-Covid-19 |
| Dr Bijulona | Effect of Different Yogic Meditation Programme on Selected Psychological Variables Among School Level Football Players | IJRAR | 2021 | 2349-5134 | Dr-Bijulona-Effect-of-different-Yogic-Meditation-Programmes-on-selected-Psychological-Variables-among-School-Level-Football-Players |
| Dr Sinitha Xavier | Integrated farming in Kerala: A Paradigm Shift Towards Self- Sufficiency | Journal of the Asiatic Society of Bengal | 2020-21 | 1832-1936 | Dr-Sinitha-Integrated-Farming-in-Kerala-A-Paradigm-shift-towards-Self-Sufficiency |
| Dr Jojomon NA | Financial Inclusion and Use of Banking Services- A Study Among College Students | Utkal | 2021 | 0976-2132 | Dr-Jojomon-Financial-inclusion-and-use-of-Banking-services-A-study-among-college-students |
| Dr Sinitha Xavier | Benefit –Cost Ratio of Integrated Farming in Kerala | Drugs and Cell Therapies in Hematology | 2020-21 | 2281-4876 | Dr-Sinitha-Benefit-Cost-ratio-of-Integrated-farming-in-Kerala-An-Analysis-during-the-Trying-Times-of-Covid-19 |
| Dr Sinitha Xavier | Economic Viability of Integrated farming in Kerala | Turkish Online Journal of Qualitative Enquiry | 2021 | 3483-3492 | Dr-Sinitha-Economic-Viability-of-Integrated-fArming-in-Kerala |
| Dr Sinitha Xavier | Integrated Farming in Kerala- Constraints and Challenges | The Journal of Oriental Research Madras | 2021 | 0022-3301 | Dr-Sinitha-Integrated-Farming-in-Kerala-Consrains-and-Challenges |
| Dr Sinitha Xavier | Export of Fish and Fishery Products: An Evaluation of Trend and Growth | Sambodhi | 2021 | 2249-6661 | Dr-Sinitha-Export-of-fish-and-fishery-Products-An-Evaluation-of-Trend-and-Growth |
| Dr Jayakumar S.S | The story is written and the epic is formed | JETIR | 2021 | 2349-5162 | Dr-Jayakumar-The-story-is-written-the-epic-is-formed |
| Dr Sinitha Xavier | Farmers’ awareness and attitude towardsCommodity Futures Trade in Kerala | Kalyan Bharati | 2021 | 0976-0822 | Dr-Sinitha-Farmers-Awareness-and-Attitude-Towards-Commodity-Futures-trade-in-Kerala-A-Case-of-Pepper-and-Cardamom |
| Dr Sinitha Xavier | Ecotourism Effects on Local Economy Society and Environment | Sambodhi | 2021 | 2249-6661 | Dr-Sinitha-Ecotourism-Effect-on-Local-Economy-Society-and-Environment |
| Dr Sinitha Xavier | Members of Value Chain in Futures Trade of Pepper and Cardamom in Kerala | Sambodhi | 2020-21 | 1832-1936 | Dr-Sinitha-Factors-in-Futures-Trade-Which-Affect-the-Members-of-Value-Chain-of-Pepper-and-Cardamom |
| Dr Sinitha Xavier | Factors affecting the Employability of Engineering Graduates in Kerala | International Research Journal of Human Resource and Social Sciences | 2020 | (2349 – 4085) | Dr-Sinitha-Xavier-Engineering-Graduates-In-Kerala-Problems-and-Prospects2 |
| Dr Sinitha Xavier | Challenges in Indian Agriculture Sector: need for Mission 2020- Doubling of Farmers’ Income | International Journal of Human Rights | 2021 | 2394 – 0298 | Dr-Sinitha-Challenges-in-Indian-Agriculture-Need-for-Mission-2030-Doubling-of-Farmers-Income |
| Dr Jojomon NA | An Analytical Study on The role of Kudumbasree in Financial Inclusion | Kalasarovar | 2021 | 0975-4520 | Dr-Jojomon-An-analytical-study-on-role-of-Kudumbasree-in-financial-inclusion |
| Dr Jojomon NA | Impact of Covid 19 on e Commerce | Journal of Education, Rabindra Bharathi University | 2020-21 | 0972-7175 | Dr-Jojomon-Impact-COVID-19-on-E-commerce |
| Shinto M Kuriakose | Sustainable Livelihood Index of Paddy Cultivators in Kole Lands | The Journal of Indian Art History Congress | 2020-21 | 0975-7945 | Shinto-M-Sustainable-Livelihood-Index-of-Paddy-Farmers-in-Kole-Lands |
| Dr Jayakumar S.S | Vishappum Pravasavum Pakapeduthiya Biriyani | JETIR | 2021 | 2349-5162 | Dr-Jayakumar-Vishappum-Paravasavum-Pakapeduthiya-Biriyani |
| Dr Magi PM | Distance and Distance Laplacian spectrum of the Zero Divisor Graph on the Ring of Integers Modulo | Advances in Mathematics Scientific Journal | 2020 | 1857-8365 | Dr-Magi-Distance-and-Distance-Laplacian-Spectrum-of-the-Zero-Divisor-Graph-on-the-Ring-of-IntegersModulo |
| Dr Magi PM | Distance realted Spectrum of the Zero Divisor Graph on the ring of Integers Modulo | J. Math. Comput. Sci | 2021 | 1927-5307 | Dr-Magi-Spectrum-of-the-Zero-Divisor-Graph-on-the-Ring-of-Integers-Modulo |
| Dr Jojomon NA | Awareness and Preferences of Bancassurance in India | Sambodhi | 2021 | 2249-6661 | Dr-Jojomon-Awareness-and-preferences-of-Bancassurance-in-India |
| Dr Jojomon NA | A study on Investors’ behaviour towards Mutual Fund | NIU International Journal of Human Rights | 2021 | 2394 – 0298 | Dr-Jojomon-A-study-on-investors-behaviour-towards-mutual-fund |
| Dr Jojomon NA | Service Recovery Evaluations in Online Travel Platforms: Evidence from Indian Hospitality Industry | IITM Journal of Business Studies | 2021 | 2393-9451 | Dr-Jojomon-Service-recovery-evaluations-in-online-travel-platforms-Evidence-from-indian-hospitality-industry |
| Shinto M Kuriakose | Planned and Unplanned Purchasing Behaviour of parents towards toys in Urban Agglomerated Areas | Sambodhi | 2020 | 2249-6661 | Shinto-M-Planned-and-Unplanned-Purchasing-Behaviour-of-Parents-towards-Toys-in-Urban-Agglomerated-Areas |
| Shinto M Kuriakose | Financial Devolution to Local Self Govt Institutions: A Study of Kasarkode District | Kalasarovar | 2021 | 0975-4520 | Shinto-M-Financial-Devolution-to-Local-Self-Govt-Institutions-A-Study-of-Kasarkod-District |
| Dr Jayakumar S S | Agkhyanathinullile Aadhunika Bhashyam | Chengazhi | 2020 | 2581-9585 | Dr-Jayakumar-Aakyanathinullile-Aadhunika-Bhaashyam |
| Dr Biju Lona K | A Study on the effect of Yoga and Cyclic Meditation on selected Psychological variables among Volley Ball, Basket Ball, Judo and Boxing Players | Tathapi | 2020 | 2320- 0693 | Dr-Bijulona-A-study-on-Effect-of-Yoga-and-Cyclic-Meditation-on-Selected-Phychological-Variables-among-Volleyball-BasketballJudo-and-Boxing-Playes |
| Dr Biju Lona K | A Study on the effect of Yoga and Cyclic Meditation on selected Psychological variables among Sports Persons | Mukt Shabd Journal | 2020 | 2347-31 | Dr-Bijulona-Effect-of-Cyclic-Meditation-and-Yoga-Nidra-on-Selected-Psychological-Variables-Among-Sports-Persons |
| Dr Biju Lona K | Experimental Study on the Effect of Cyclic Meditation on physiological Valuables among Sports Persons | Proteus Journal | 2020 | 8889-6348 | Dr-Bijulona-Experimental-study-on |
| Dr Biju Lona K | A Study on the effect of Yoga and Cyclic Meditation on selected Psychological variables among major games and Martial Art | Journal of Shanghai Jiaotong University | 2020 | 1007-1172 | Dr-Bijulona-A-study-on-Effect-of-Yoga-and-Cyclic-Meditation-on-Selected-Phychological-Variables-Among-Major-Games-and-Martial-Arts |
| Ratnakumari K A | Livelihood Dimensions of Kole Lands : A Study of Madayikonam Kole Land in Thrissur District in Kerala | Sambodhi | 2021 | 2249-6661 | Ratnakumari-K-A-Livelihood-Dimensions-of-Kole-Lands-A-Study-of-Madayikonam-Kole-Land-in-Thrissur-District-in-Kerala |
| Ratnakumari K A | The Dynamics of Sustainable Development and Women Empowerment Through kudumbasree | Anwesak | 2021 | 0378-4568 | Ratnakumari-K-A-The-Dynamics-of-Sustainable-Development-and-Women-Empowerment-through-Kudumbasree |
| Shinto M Kuriakose | School Dropouts among Tribal Students: A Case study of Vengapally Panchayat in Wayanad District | Sambodhi | 2021 | 2249-6661 | Shinto-M-School-Dropouts-Among-Triabal-Students-A-Case-Study-of-Vengappaly-Grama-Panchayat-in-Wayanad-District |
| Shinto M Kuriakose | Role of Self Help Groups and Joint Liability Groups in creating gainful Employment : A Case Study | Anweshak | 2021 | 0378 – 4568 | Shinto-M-Role-of-Self-Help-Groups-and-Joint-Liability-Groups-in-Creating-Gainful-Employment-A-case-Study |
| Dr Jojomon NA | Analysis of India’s Trade with SAARC Region to the rest of the world | Think India Journal | 2019 | 0971-1260 | Dr-Jojomon-Analysis-of-Indias-Trade-to-SAARC-Region-and-with-the-Rest-of-the-World |
| Dr Magi PM | Adjacency Matrix and Eigen values of the Zero Divisor Graph | J. Math. Comput. Sci. I0 | 2020 | 1927-5307 | Dr-Magi-Adjacency-Matrix-and-Eigen-Values-of-the-Zero-Divisor-Graphs |
| Dr Jojomon NA | Green Banking for Public Sector banking in Kerala | Studies in Indian Place Names | 2020 | 2394-3114 | Dr-Jojomon-Green-Banking-for-Public-Sector-Banking-in-Kerala |
| Dr Jojomon NA | Creating an Ecosystem for Start Ups | Our Heritage | 2019 | 0474-9030 | Dr-Jojomon-Kerala-creating-an-Ecosystem-for-StartUps |
| Dr Magi PM | Spectrum of the Zero Divisor Graph on the ring of Integers Modulo | J. Math. Comput. Sci 10 | 2020 | 1927-S307 | Dr-Magi-Distance-related-Spectrum-of-the-Zero-Divisor-Graph-on-the-Ring-of-Integers-Modulo |
| Dr Biju Lona K | Effect of Cyclical Meditation and Yoda Nidra on selected Psychological variables among sports persons | Alochana Chakra Journal | 2020 | 2231-3990 | Dr-Bijulona-Effect-of-Cyclic-Meditation-and-Yoga-Nidra-on-Selected-Psychological-Variables-Among-Sports-Persons |
| Dr Biju Lona K | Effect of Cyclical Meditation and Yoda Nidra on selected Psychological variables among sports persons | Research Journal on Physical education and Sports | 2019 | 0975-4687 | Bijulona-National-Proof |
| Dr Girish M C | Redefine the Service Quality Experience Dimensions of Indian Mobile Network Providers – A conceptual model | Commerce Spectrum | 2019 | 2321 – 371X | Dr-GIRISH-MC-Redefine-the-service-quality-experience-dimensions-of-indian-mobile-network-providers-A-conceptual-model |
| Jisha Abraham | Discourses on Kerala Model of Development and Dalits | University College Journal of Politics and Society | 2019 | 2347-8411 | Jisha-Abraham-Discourses-on-Kerala-model-of-Development-and-Dalits |
| Dr Jayasree Paul | Local Government Intervention in the Agricultural Initiatives of Kudumbasree in Kerala: A Review | RESEARCH REVIEW International Journal of Multidisciplinary | 2019 | 2455-3085 | Dr-Jayasree-Local-Govt-Intervention-in-the-Agricultural-Initiatives-of-Kudumbasree-in-Kerala-A-Review |
| Column 1 Value 49 | Column 2 Value 49 | Column 3 Value 49 | Column 4 Value 49 | Column 5 Value 49 | Column 6 Value 49 |
| Name of Author(s) | Title of the paper | Name of the Journal | Year of the publication | ISSN | Link to the document |
|---|---|---|---|---|---|
| Dr. Jeepamol J Palathingal | Spectrum Of Gallai Graph Of Some Graphs | Indian Journal of Pure and Applied Mathematics | 2020 |
0975-7465
|
Dr. Jeepamol J-Spectrum Of Gallai Graph Of Some Graphs |
| Dr. Jeepamol J Palathingal | Column 2 Value 2 | Indian Journal of Pure and Applied Mathematics | 2020 | 0975-7465 | Dr. Jeepamol-Indian Journal of pure and applied mathematics 2. |
| Name of Author(s) | Title of the paper | Name of the Journal | Year of Publications | ISSN | Link to the document |
|---|---|---|---|---|---|
| Dr Jojomon NA | A Study on the Working and Performance of Micro Financial Institutions in Chalakudy Municipality | ètude -A Multidisciplinary Research Journal | 2018 | 2394-6482 | Dr-Jojomon-A-study-on-the-working-and-performance-of-micro-financial-institutions-in-Chalakudy-municipality-Chalakudy |
| Dr Girish M.C | An Analytical Study of Growth Mutual Funds In India | ètude – A Multidisciplinary Research Journal | 2018 | 2394-6483 | Dr-Gireesh-MC-An-Analytical-study-of-growth-mutual-funds-in-India |
| Dr Jomy John | Green Computing Practices – A Paradigm Shift | ètude – A Multidisciplinary Research Journal | 2018 | 2394-6484 | Dr-Jomy-Green-Comouting-Practices-A-Paradigm-Shift |
| Dr B Parvathy | Premalekhanam- Mathatheetha Darshanathinte Pranaya Paatam | ètude – A Multidisciplinary Research Journal | 2018 | 2394-6485 | Dr-Parvathy-Pranaya-lekhanam-Mathatheetha-Dharsanathinte-Pranaya-Paatam |
| Albert Antony | Identification Number and Check Digit | ètude – A Multidisciplinary Research Journal | 2018 | 2394-6486 | Albert-Antony-Identification-Number-and-Check-Digit |
| Dr. Biju Lona | Study on Yogic Meditation Techiques on Selected Psychological Variables among College Level Volley Ball Players | ètude-A Multidisciplinary Research Journal | 2018 | 2394-6487 | Dr-Bijulona-Effect-Yoga-Meditation-Techniques-on-Selected-Psychological-Variables-among-College-Level-Volley-Ball-Players |
| Ratnakumari K A | Rural – Urban Disparity in Education , Employment and Household Amenities | ètude-A Multidisciplinary Research Journal | 2018 | 2394-6488 | Ratnakumari-K-A-Rural-Urban-Disparity-in-education-Employment-and-Household-Amenities |
| Dr Jojomon N A | A Fundamental Framework For D-Commerce Related Businesses | Think India Journal | 2018 | 0971-1260 | Dr-Jojomon-A-fundamental-framework-for-D-commece-related-issues |
| Dr Jojomon N A | The Devastating Kerala Flood -2018 and its Impact on Market trend Towards Consumer Durables in kottayam | International Journal of Human Resource Management and Research- Trans Stellar | 2018 | ISSN(E): 2249–7986 | Dr-Jojomon-NA-The-Devastating-Kerala-Flood-2018-and-its-impact-on-Market-Trend-towards-Consumer-Durables-in-Kottayam_International |
| Dr Jojomon N A | Passenger Responses on Kerala State Road Transport Corporation | International research journal of Education and Technology | 2018 | 2581-7795 | Dr-Jojomon-Passenger-responses-on-Kerala-State-Road-Transport-Corporation-Thrissur-district-International |
| Dr Jojomon N A | Motivating Factors and SWOT Analysis of New Entrepreneurs in Thrissur District | International Journal of Communication and Media Studies | 2018 | 2250-0014 | Dr-Jojomon-International-Proof |
| Ratnakumari K A | A study of Role of e Banking with refernce to Household Budget management | Emperor International Journal of Finance and Management Research | 2018 | 2395-5929 | Ratna-kumari-KA-A-study-of-the-role-of-e-banking-with-reference-to-Household-Budget-Management |
| Ratnakumari K A | Do skill Development Programmes enhance Employability | International Journal of Researeh in Humanities Arts and Literature | 2018 | 2321-8878 | Ratna-kumari-KA-Do-Skill-Development-Programmes-Enhance-Employability-A-study-on-ASAP |
| Dr Jeepamol Palathingal | Commutativity of some graph Operators | Research and Reviews – Discrete mathematical Structures | 2019 | 2394-1979 | Dr-Jeepa-Commutativity-of-Some-Graph-Operators |
| Dr Sinitha Xavier | Engineering Graduates in Kerala | International Journal of Interdisciplinary Research and Innovations | 2019 | 2348-1218 | Dr-Sinitha-Engineering-Graduates-in-Kerala-Problems-and-Prospects |
| Dr N Sreerekha | Compulsive Story Telling : Evasive Strategies in David Mamet’s ‘The Duck variations” | Etude: A multi disciplinary Research Journal |
2018 | 2394-6482 | Dr-Sreerekha-etude-A-Multi-Disciplinary-Research-Journal |
| Dr Jojomon N A | Customer Perception towardsOnline Shopping and Social Media | University College- Journal of Politics and Society | 2017 | 2347-8411 | Dr-Jojomon-Customer-perception-towards-online-shopping-and-social-media-marketing |
| Dr. Jayasree Paul | NHG Women Linkage with Local Planning: Understanding and Practice in Kerala | IOSR Journal Of Humanities And Social Science | 2018 | 2279-0845 | Dr-Jayasree-NHG-Women-Linkage-with-Local-Planning-Understanding-and-Practice-in-Kerala |
| Suja Mathew | Depicting the Chaos: Lazlo Krasznahorkai’s Satantango as a Political Allegory | Assonance-A Journal of Russian & Comparative Literary Studies | 2018 | 2394-7853 | Suja-Mathew-English-Reserach-Publication |
| Dr Jeepamol J Palathingal | Forbidden Subgraph Characterizations of Extensions of Gallai Graph Operator to Signed Graph | Annals of Pure and Applied Mathematics | 2017 | 279-087X | Dr-Jeepa-mol-Forbidden-Subgraph-Characterizations-of-Extensions-of-Gallai-Graph-Operator-to-Signed-Graph |
| Dr Jeepamol J Palathingal | Galli and Anti Gallai Graph Opeartors | Electronic Notes in Discrete Mathematics | 2017 | 1571-0653 | Dr-Jeepa-Gallai-and-Anti-Gallai-Graph-Operators |
| Dr Jojomon N A | Women Entrepreneurship through Social Franchising an Inclusive Growth | Edu World | 2018 | 2319-7129 | Dr-Jojomon-Women-entrepreneurship-through-social-franchising-an-inclusive-growth |
| Dr Jojomon N A | Digital Payments- A study on Post Demonetisation Period | Trans stellar | 2017 | 2250-0006 | Dr-Jojomon-Digital-payments-A-study-on-post-demonetization-periodinternational-International |
| Dr Jojomon N A | Yoga and Stress Management among higher secondary Students in Thrissur District | International Journal of Human Resource Management and Research | 2017 | 2249–6874 | Dr-Jojomon-NA-Yoga-and-stress-management-amonghigher-secondary-students-in-Thrissur-district-International |
| Dr Jojomon N A | A Study on Consumers Preference towards Domestic Solar Products and Custamer Satisfaction with Special Reference to Vadakkekad Grama Panchayath. Thrissur | International Research Journal of Education and Technology | 2018 | 2581-7795 | Dr-Jojomon-A-study-on-cosumers-preference-towards-domestic-solar-products-and-customer-satisfaction-with-special-reference-to-Vadakkekad-grama-panchayath-Thrissur-International |
| Swapna R | Job Involved Women employees and their Quality of Work Life | Emperor International Journal of Finance and Management Research | 2018 | 2395-5929 | Dr-Swapna-Job-Involved-Women-Employees-and-their-Quality-of-Work-Life |
| Swapna R | Female Labour Migration in South India- Insights from NSSO Data | Shanlax International Journal of Commerce | 2017 | 2320-41668 | Dr-Swapna-Female-Labour-Migration-in-South-India-Insights-from-NSSO-Data |
| Albert Antony | Recent Trends in India’s Energy Sector: An Analysis of Energy Statistics in India | Emperor International Journal of Finance and Management Research | 2018 | 2395-5929 | Albert-Antony-Recent-Trends-in-indias-Energy-Sector-An-Analysis-of-Energy-Statistics-in-India |
| Dr S L Sreekumar | Public Service Accountability in a Parliamentary Democracy | Emperor International Journal of Finance and Management Research | 2018 | 2395-5929 | Dr-Sreekumar-Public-Service-Accountability-in-a-Parlimentary-Democracy |
| Dr S L Sreekumar | Achievement Motivation for Entrepreneurship | Emperor International Journal of Finance and Management Research | 2018 | 2395-5929 | Dr-Sreekumar-Achivement-Motivation-for-Entrepreneurship |
| Dr B Parvathy | Mathrubhasha Jeevitham Ezhuthumbol | ètude-A Multidisciplinary Research Journal | 2018 | 2394-6482 | Dr-B-Parvathy-etude-A-Multidisciplinary-Research-Journal |
| Sunil Kumar M | Cost Benefit Analysis of mangosteen Fruit Production with Special Reference to Mangosteen Village in Pariyaram Panchayath , Thrissur, Kerala | Sambodhi | 2021 | 2249-6661 | Sunil-Kumar-M-COST-BENEFIT-ANALYSIS-OF-MANGOSTEEN-FRUIT-PRODUCTION-WITH-SPECIAL-KEFERENCE-TO-MANGOsTEEN-VILLAGE-IN-PARIYARAM-PANCHAYATH1 |
| Dr Girish M C | The Impact of Social Media on Consumer Buying Behaviour in the Guruvayur Muncipality of Thrissur District | International Journal of Enhanced Research in Management and Computer Application | 2018 | 2319-7471 | Dr-Girish-The-Impact-of-Social-Media-on-Consumer-Buying-Behavior-in-the-Guruvayur-Municipality-of-Thrissur-District |



